GSM is an open, digital cellular technology used for transmitting mobile voice and data services. GSM differs from first generation wireless systems in that it uses digital technology and Time Division Multiple Access (TDMA) transmission methods.
GSM is a circuitswitched system that divides each 200kHz channel into eight 25kHz time-slots. GSM operates in the 900MHz and 1.8GHz bands in Europe and the 1.9GHz and 850MHz bands in the US. The 850MHz band is also used for GSM and 3GSM in Australia, Canada and many South American countries. GSM supports data transfer speeds of upto 9.6 kbit/s, allowing the transmission of basic data services such as SMS (Short Message Service). Another major benefit is its international roaming capability, allowing users to access the same services when travelling abroad as at home. This gives consumers seamless and same number connectivity in more than 210 countries. GSM satellite roaming has also extended service access to areas where terrestrial coverage is not available Global System for Mobile Communications. The first European digital standard, developed to establish cellular compatibility throughout Europe.
(Additional Shipping charges may incur)
The abstract contain basic description about the project.
The presentation contains Powerpoint Slides about the project.
Name | Qty. | Price | Link | Alt. Link |
---|---|---|---|---|
Resistor-330R | 1 | 1 | ||
Resistor-10K | 5 | 5 | ||
Resistor-1K | 1 | 1 | ||
Resistor- 10K PRESET | 1 | 1 | ||
Capacitor-470uF/35V | 1 | 1 | ||
Capacitor-10uF/63V | 6 | 12 | ||
Capacitor-33pF Ceramic | 2 | 2 | ||
7805 | 1 | 15 | ||
AT89S52 | 1 | 350 | ||
MAX232 | 1 | 75 | ||
40-PIN BASE | 1 | 10 | ||
16-PIN BASE | 2 | 15 | ||
1N4007 | 4 | 4 | ||
CRYSTAL 11.0592MHz | 1 | 20 | ||
DB9 MALE CONNECTOR PCB-MOUNT | 1 | 45 | ||
STRAIGHT DB9 CORD | 1 | 35 | ||
LCD 16X2 | 1 | 120 | ||
LED-RED | 2 | 12 | ||
12V RELAY | 1 | 25 | ||
2PIN PUSH BUTTON | 2 | 20 | ||
POWER CORD | 1 | 35 | ||
TRANSFORMER 0-12V | 1 | 120 | ||
FEMALE BURGE 16-PIN | 1 | 18 | ||
MALE BURGE 16 PIN | 1 | 18 | ||
PCB CONNECTOR 2-PIN | 2 | 50 | ||
AC CONNECTOR 2-PIN | 1 | 25 | ||
MALE BURGE 2-PIN | 1 | 16 | ||
FEMALE BURGE 2-PIN | 1 | 16 | ||
GSM MODEM | 1 | 1200 | ||
ADAPTOR | 1 | 120 | ||
HEAT SINK | 1 | 35 | ||
SCREW NUT FOR HEAT SINK | 1 | 12 | ||
SWING MOTOR | 1 | 350 | ||
COPPER WIRE FOR LOAD | 1 | 25 | ||
PLAIN PCB | 1 | 25 | ||
SOLDERING LED | 1 | 50 | ||
CONNECTING WIRE | 1 | 25 |
You could choose to buy all the components individually or buy the complete kit.
You will have to personally come to our offices to pick your project up if you Buy Offline, alternatively you can Buy Online and your project kit will be shipped to you.